CBAM DEFAULT VALUES
CBAM default values for Morocco
The European Commission's default embedded emission values for CBAM goods originating in Morocco. Values are given per CN code in tCO₂e per tonne of product and apply from 1 January 2026.
Source: Commission Implementing Regulation (EU) 2025/2621 as corrected by Commission Implementing Regulation (EU) 2026/1740 (OJ L, 31.7.2026), Annex I — default values applicable from 1 January 2026 · 60 entries
Data version: IR (EU) 2025/2621 + IR (EU) 2026/1740 · Last updated: 10 August 2026
What the table holds for Morocco
The Commission's default value tables list 60 entries for Morocco: 27 in fertilisers, 24 in aluminium, 8 in cement and 1 in hydrogen. No separate entries are defined for iron and steel for this country of origin — if you export such goods, search your CN code in the lookup tool.
57 of these carry a value specific to Morocco; the remaining 3 are left blank in the table, and the regulation requires the figure from the "Other countries and territories" table to be applied instead. Those rows are marked below.
This page is not a calculation — it is the official table made readable. Every value is listed below; to search for your own product or benchmark against verified actual data, use the lookup tool.
Benchmark against your own data
Our free tool lets you filter by country, sector and CN code, compare your verified actual data against the default-plus-mark-up scenario, and download a PDF report.
Unit: tCO₂e per tonne of product
For 3 entries with no country-specific value, the regulation requires the figure from the "Other countries and territories" table to be applied; those rows are marked below.
Aluminium (24)
| CN / TARIC code | Product | Direct | Indirect | Total |
|---|---|---|---|---|
| 7601 | Unwrought aluminium | 0.36 | – | 0.36 |
| 7603 | Aluminium powders and flakes | 0.51 | – | 0.51 |
| 7604 10 10 | Bars and rods | 0.73 | – | 0.73 |
| 7604 10 90 | Profiles | 0.75 | – | 0.75 |
| 7604 21 00 | Hollow profiles | 0.75 | – | 0.75 |
| 7604 29 10 | Bars and rods | 0.73 | – | 0.73 |
| 7604 29 90 | Profiles | 0.75 | – | 0.75 |
| 7605 | Aluminium wire | 0.73 | – | 0.73 |
| 7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | 1.19 | – | 1.19 |
| 7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0,2 mm | 1.19 | – | 1.19 |
| 7608 | Aluminium tubes and pipes | 0.75 | – | 0.75 |
| 7609 00 00 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | 0.75 | – | 0.75 |
| 7610 10 00 | Doors, windows and their frames and thresholds for doors | 0.75 | – | 0.75 |
| 7610 90 | Other | 0.75 | – | 0.75 |
| 7610 90 10 | Bridges and bridge-sections, towers and lattice masts | 0.75 | – | 0.75 |
| 7610 90 90 | Other | 0.75 | – | 0.75 |
| 7611 00 00 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 1.19 | – | 1.19 |
| 7612 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 1.19 | – | 1.19 |
| 7613 00 00 | Aluminium containers for compressed or liquefied gas | 1.19 | – | 1.19 |
| 7614 | Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated | 0.73 | – | 0.73 |
| 7616 10 00 | Nails, tacks, staples (other than those of heading 8305), screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers and similar articles | 1.19 | – | 1.19 |
| 7616 91 00 | Cloth, grill, netting and fencing, of aluminium wire | 1.19 | – | 1.19 |
| 7616 99 10 | Cast | 0.51 | – | 0.51 |
| 7616 99 90 | Other | 1.19 | – | 1.19 |
How to read these entries — route (K/L), PFCs and the scrap rule — is covered in the aluminium guide.
Cement (8)
| CN / TARIC code | Product | Direct | Indirect | Total |
|---|---|---|---|---|
| 2507 00 80 80 | Calcined clay(applied value) | 0.21 | 0.07 | 0.28 |
| 2523 10 00 10 | White clinker(applied value) | 1.32 | 0.06 | 1.37 |
| 2523 10 00 90 | Other clinker including grey clinker | 0.85 | 0.06 | 0.9 |
| 2523 21 00 | White Portland cement | 1.21 | 0.15 | 1.36 |
| 2523 29 00 | Grey Portland cement | 0.86 | 0.1 | 0.95 |
| 2523 30 00 | Aluminous cement(applied value) | 1.89 | 0.14 | 2.03 |
| 2523 90 00 10 | White hydraulic cement | 1.25 | 0.2 | 1.45 |
| 2523 90 00 90 | Other hydraulic cements including grey hydraulic cements | 0.82 | 0.1 | 0.91 |
Fertilisers (27)
| CN / TARIC code | Product | Direct | Indirect | Total |
|---|---|---|---|---|
| 2808 00 00 | Nitric acid; sulphonitric acids | 2.48 | 0.06 | 2.54 |
| 2814 10 00 | Anhydrous ammonia | 2.03 | 0.18 | 2.2 |
| 2814 20 00 | Ammonia in aqueous solution | 0.61 | 0.05 | 0.66 |
| 2834 21 00 | Nitrate of potassium | 2.02 | 0.09 | 2.1 |
| 3102 10 12 | Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product and containing =>31,8% but <=33,2 % by weight of urea (excl. that in packages with a gross weight of <= 10 kg) | 0.45 | 0.05 | 0.5 |
| 3102 10 15 | Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product and containing >33,2% but <=55% by weight of urea (excl. that in packages with a gross weight of <= 10 kg) | 0.75 | 0.05 | 0.79 |
| 3102 10 19 | Urea, whether or not in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg, or in aqueous solution containing =>31,8% but <=55% by weight of urea) | 1.36 | 0.14 | 1.5 |
| 3102 10 90 | Urea, whether or not in aqueous solution, containing <= 45% by weight of nitrogen on the dry anhydrous product (excl. goods of this chapter in tablets or similar forms or in packages of a gross weight of <= 10 kg) | 1.33 | 0.14 | 1.46 |
| 3102 21 00 | Ammonium sulphate (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 0.59 | 0.11 | 0.7 |
| 3102 29 00 | Double salts and mixtures of ammonium sulphate and ammonium nitrate | 1.3 | 0.12 | 1.42 |
| 3102 30 10 | Ammonium nitrate in aqueous solution (excl. that in packages with a gross weight of <= 10 kg) | 1.53 | 0.09 | 1.62 |
| 3102 30 90 | Ammonium nitrate (excl. that in aqueous solution, in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 2.35 | 0.14 | 2.49 |
| 3102 40 10 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances, for use as fertilisers, containing <= 28% nitrogen by weight (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 2.01 | 0.13 | 2.14 |
| 3102 40 90 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances, for use as fertilisers, containing > 28% nitrogen by weight (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 2.01 | 0.13 | 2.14 |
| 3102 50 00 | Sodium nitrate (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 3.88 | 0.09 | 3.97 |
| 3102 60 00 | Double salts and mixtures of calcium nitrate and ammonium nitrate (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 1.97 | 0.12 | 2.09 |
| 3102 80 00 | Mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution (excl. those in packages with a gross weight of <= 10 kg) | 1.48 | 0.11 | 1.59 |
| 3102 90 00 | Mineral or chemical nitrogen fertilisers (excl. urea; ammonium sulphate; ammonium nitrate; sodium nitrate; double salts and mixtures of ammonium nitrate with ammonium sulphate or calcium; mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution; mixtures of ammonium nitrate and calcium carbonate or other non-fertilising inorganic elements; in tablets or similar in packages <= 10 kg) | 1.52 | 0.13 | 1.65 |
| 3105 10 00 | Mineral or chemical fertilisers of animal or vegetable origin, in tablets or similar forms, or in packages with a gross weight of <= 10 kg | 0.75 | 0.11 | 0.86 |
| 3105 20 10 | Mineral or chemical fertilisers containing phosphorus and potassium, with a nitrogen content > 10 % by weight on the dry anhydrous product (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 0.99 | 0.13 | 1.12 |
| 3105 20 90 | Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a nitrogen content <= 10 % by weight on the dry anhydrous product (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 0.67 | 0.1 | 0.77 |
| 3105 30 00 | Diammonium hydrogenorthophosphate "diammonium phosphate" (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 0.48 | 0.08 | 0.55 |
| 3105 40 00 | Ammonium dihydrogenorthophosphate "monoammonium phosphate", whether or not mixed with diammonium hydrogenorthophosphate "diammonium phosphate" (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 0.3 | 0.06 | 0.37 |
| 3105 51 00 | Other mineral or chemical fertilisers containing the two fertilising elements nitrogen and phosphorus (nitrates and phosphates) | 1.36 | 0.16 | 1.52 |
| 3105 59 00 | Other mineral or chemical fertilisers containing the two fertilising elements nitrogen and phosphorus (excl. nitrates and phosphates) | 0.55 | 0.12 | 0.67 |
| 3105 90 20 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen and potassium, or one principal fertilising substance only, incl. mixtures of animal or vegetable fertilisers with chemical or mineral fertilisers, containing > 10% nitrogen by weight (excl. in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 1.33 | 0.1 | 1.42 |
| 3105 90 80 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen and potassium, or one main fertilising element, incl. mixtures of animal or vegetable fertilisers with chemical or mineral fertilisers, not containing nitrogen or with a nitrogen content, by weight, of <= 10% (excl. in tablets or similar forms or in packages of a gross weight of <= 10 kg) | 0.68 | 0.07 | 0.75 |
Hydrogen (1)
| CN / TARIC code | Product | Direct | Indirect | Total |
|---|---|---|---|---|
| 2804 10 00 | Hydrogen | 10.82 | – | 10.82 |
Do you know your product’s CN code?
Mark-up: the cost of using default values
Default values are set conservatively and carry an increasing mark-up: 10 % in 2026, 20 % in 2027 and 30 % in 2028 (a flat 1 % for fertilisers). With verified actual installation data you do not pay that mark-up — for most producers the difference is substantial.
Want to move to actual data?
We structure your installation data to CBAM rules and prepare it for accredited verification.
This table is for information purposes. The legally binding values are those published in the Annex to the relevant regulation.
